The following table summarizes the Chicon 8 membership international demographics as of May 20, 2022.

Country | Adult Attending* | Age Attending** | Virtual | Supporting | Total |
Arrakis | 1 | 1 | |||
Australia | 10 | 1 | 65 | 76 | |
Austria | 3 | 3 | |||
Belgium | 3 | 4 | 7 | ||
Bermuda | 1 | 1 | |||
Brazil | 1 | 1 | |||
Canada | 73 | 4 | 2 | 130 | 209 |
China | 3 | 3 | |||
Colombia | 1 | 1 | |||
Denmark | 1 | 3 | 41 | ||
Finland | 5 | 26 | 31 | ||
France | 1 | 7 | 8 | ||
Germany | 14 | 3 | 1 | 39 | 57 |
Hain | 2 | 2 | |||
Hong Kong | 1 | 1 | |||
Iceland | 2 | 1 | 3 | ||
India | 1 | 1 | |||
Ireland | 8 | 2 | 16 | 26 | |
Israel | 2 | 2 | 4 | ||
Italy | 2 | 6 | 8 | ||
Japan | 5 | 1 | 4 | 10 | |
Luxembourg | 1 | 1 | |||
Malaysia | 1 | 1 | |||
Netherlands | 4 | 1 | 8 | 13 | |
New Zealand | 5 | 2 | 11 | 18 | |
Norway | 1 | 4 | 5 | ||
Pern | 3 | 3 | |||
Philippines | 1 | 1 | |||
Poland | 5 | 5 | |||
Qatar | 1 | 1 | |||
Saudi Arabia | 14 | 14 | |||
The Shire | 4 | 4 | |||
Singapore | 1 | 1 | |||
South Africa | 1 | 1 | |||
Spain | 1 | 3 | 4 | ||
Sweden | 9 | 9 | 18 | ||
Switzerland | 2 | 6 | 8 | ||
Taiwan | 1 | 1 | |||
Thailand | 1 | 1 | |||
Uganda | 1 | 1 | |||
Ukraine | 2 | 2 | |||
United Kingdom | 55 | 6 | 3 | 122 | 186 |
United States | 2,420 | 128 | 17 | 868 | 3,433 |
Total | 2,626 | 141 | 32 | 1,371 | 4,170 |
** Includes Young Adults, Teen, and Child Attending members.
The US state demographics for the 3,433 US members are shown on the following map and table. We are delighted to already have members from 48 different states (plus Washington, D.C., Guam, and US forces overseas) – and if you’re in South Dakota or Montana, we’d love to complete the set!

Alabama (15) | Idaho (7) | Missouri (57) | Pennsylvania (82) |
Alaska (10) | Illinois (590) | Montana (0) | Rhode Island (6) |
Arizona (42) | Indiana (81) | Nebraska (26) | South Carolina (6) |
Arkansas (17) | Iowa (33) | Nevada (25) | South Dakota (0) |
Armed Forces Overseas (1) | Kansas (28) | New Hampshire (22) | Tennessee (21) |
California (417) | Kentucky (22) | New Jersey (51) | Texas (149) |
Colorado (80) | Louisiana (12) | New Mexico (29) | Utah (13) |
Connecticut (21) | Maine (13) | New York (155) | Vermont (5) |
Delaware (13) | Maryland (133) | North Carolina (53) | Virginia (90) |
D.C. (24) | Massachusetts (175) | North Dakota (1) | Washington (178) |
Florida (71) | Michigan (116) | Ohio (92) | West Virginia (2) |
Georgia (37) | Minnesota (151) | Oklahoma (19) | Wisconsin (128) |
Guam (1) | Mississippi (3) | Oregon (77) | Wyoming (2) |
Hawaii (9) | Unknown (22) |